4.9
7 hr 37 min ago
PUSAT GEMPA BERADA DI LAUT 30 KM TIMUR LAUT MBAY, NAGEKEO
M5.5 - FIJI REGION
Magnitude | 5.5 - Richter scale |
|---|---|
Depth | 641.8 Km |
Location | FIJI REGION LAT -18.283, LON -178.0109 |
Date-Time | Oct 26, 2026 10:13:01 UTC Oct 26, 2026 22:13:01 UTC +12:00 at epicenter |
Source | USGS NEIC (WDCS-D) |
Event ID(s) | emsc-20261026_0000118 |
Population | 0 people (est. 100km radius) |
